
Stock Photograph
It's Likely Microsoft's Q# Will Be Replaced With C/C++/C# For 'Unified 4D Linear Time Computer Architectures Using 128 Dobits', Which Is Just A Different Target Platform or Architecture As Is Commonly Used For Different Types Of Microprocessors.
One Of The Largest Challenges With Implementing Unified 4D Linear Time Is The Usage Of 'SSL' Certificates That Invalidate Websites If An End User Changes Their Computer Clock Year or Date. As An Unfortunate Result, Many Appear To Be Fixed Within An Obsolete Atomic Time System Until This Is Fixed Using New Communications Libraries And Protocols.
The Letter 'Q' Originated As A Circle With A Line Through It, Which Represents Division And In The Case Of Unified 4D Space-Time, The Breaking Of The Time Structure Required For Accurate Computer Calculations. As The First Letter In The Word 'Quantum', 'Quantum Computers' Are Obsolete And 'Don't Work'. This Is Due To The Uncertainty Principle And 'Flat Earther' Based Mathematics And Physics. The Word 'Qubit', Also Not Being A Word That Can Represent A 'Space-Time Bit' Is Invalid. Instead The Word 'Dobit' Is Used In It's Place For A Real Computer Standard Called 'Unified 4D Linear Time Computing'. "Quantum Computers" & "The Qubit" Are Dead As The Wrong Path Travelled By Many Investors And Government Researchers.
Several Government Agencies Have Been Seeking The Uncredible 'Quantum Computer' And Even Began Advertising And Promoting It. Because It's Not A Reality, Those Agencies Are Mostly Non-Scientific Workers That Have So Far Failed To End 'Artifical Intelligence' And Even 'Quantum.gov'. This Includes The NSA, FBI, CIA, NASA, And Other Agencies Attempting To Claim The Non-Possible Feat Of 'Cracking Encryption' At Faster Than The Speed Of Light. All Of It Being Science-Fiction Fantasy, All Computing Architectures Have To Remain Bound To The Laws Of Physics & Thermodynamics... Making 'Quantum Computers' Nothing But Fantasy That Will Never Be Able To Reach The Speeds Advertised.
Several Branches Of Government Were Fed False Promises About 'Quantum Computing' And 'Quantum Physics' And Even Began Thinking They Could 'Recreate' or 'Terraform' The Earth With It. Others Were So Psychologically Ill, They Attempted To 'Speak' The World Into Existance Like The Men That Stare At Goats. None Of It Reflects The Physical Reality Around Us And The Majority Census Of The World Itself And Those Individuals Were Ignored As Crackpots.
Until 'Quantum Physics' And 'Quantum Computing' Is Removed From All Government, Military, And Corporate Websites, None Of Them Can Be Taken Seriously Or Deemed To Be Of A Stable Mind.
Advanced Grand Unified Field Theory:
Advanced Grand Unified Field Theory Is The Unification Of The Left & Right Hemispheres Of Earth Into A 'Time Advanced' And Corrected 'Space-Time' Model Which Is An Accurate Representation Of Time According To The Rate Of Rotation Of Earth As Close As Possible From A Given Point In Time.
Advanced Grand Unified Field Theory Computing:Advanced Grand Unified Field Theory Computing Requires An International Time Distribution Network That Distributes The Specific And Most Accurate Time Model To Electronics, Devices, And Clocks Around The World. Various Broadcast Towers Have To Be Engineered To Broadcast The Signals And New Computer Time Protocols Have To Be Written.
New Datestamp Second Counts Have To Be 128 BitsThis Allows 340,282,366,920,938,463,463,374,607,431,768,211,456 U4D Seconds, Which Can Span Back Into The Past To Prehistoric Dates Of Approximately 4.54 Billion Years.
1,701,411,834,604,692,456,497,557,073,297,408 Days or 4,726,143,985,013,034,688,952,095,735,808 U4D Years, Which Avoids The Y2K38 Superbug.
This Second Count Also Has To Be Subdividable Into Subseconds For Higher Frequency Computing And Higher Resolution Clock Tick Counts.
Division 01: 340,282,366,920,938,463,463,374,607,431,768,211,456 U4D Seconds / 1,701,411,834,604,692,456,497,557,073,297,408 U4D Days / 4,726,143,985,013,034,688,952,095,735,808 U4D Years
Division 02: 170,141,183,460,469,231,731,687,303,715,884,105,728 U4D Seconds / 850,705,917,302,346,228,248,778,536,648,704 U4D Days / 2,363,071,992,506,517,344,476,047,867,904 U4D Years
Division 03: 113,427,455,640,312,814,857,969,558,651,062,452,224 U4D Seconds / 567,137,278,201,564,104,127,456,332,480,512 U4D Days / 1,575,381,328,337,678,042,000,714,104,832 U4D Years
Division 04: 85,070,591,730,234,615,865,843,651,857,942,052,864 U4D Seconds / 425,352,958,651,173,114,124,389,268,324,352 U4D Days / 1,181,535,996,253,258,672,238,023,933,952 U4D Years
Division 05: 68,056,473,384,187,696,470,568,107,782,069,813,248 U4D Seconds / 340,282,366,920,938,448,064,954,991,902,720 U4D Days / 945,228,797,002,606,768,905,433,120,768 U4D Years
Division 06: 56,713,727,820,156,407,428,984,779,325,531,226,112 U4D Seconds / 283,568,639,100,782,052,063,728,166,240,256 U4D Days / 787,690,664,168,839,021,000,357,052,416 U4D Years
Division 07: 48,611,766,702,991,206,367,701,239,421,883,908,096 U4D Seconds / 243,058,833,514,956,018,891,197,700,374,528 U4D Days / 675,163,426,430,433,426,466,379,137,024 U4D Years
Division 08: 42,535,295,865,117,307,932,921,825,928,971,026,432 U4D Seconds / 212,676,479,325,586,557,062,194,634,162,176 U4D Days / 590,767,998,126,629,336,119,011,966,976 U4D Years
Division 09: 37,809,151,880,104,271,619,323,186,217,020,817,408 U4D Seconds / 189,045,759,400,521,356,032,886,437,838,848 U4D Days / 525,127,109,445,892,633,754,408,583,168 U4D Years
Division 10: 34,028,236,692,093,848,235,284,053,891,034,906,624 U4D Seconds / 170,141,183,460,469,224,032,477,495,951,360 U4D Days / 472,614,398,501,303,384,452,716,560,384 U4D Years
Division 11: 30,934,760,629,176,224,809,827,961,197,368,967,168 U4D Seconds / 154,673,803,145,881,129,133,523,641,303,040 U4D Days / 429,649,453,183,003,159,938,258,173,952 U4D Years
Division 12: 28,356,863,910,078,203,714,492,389,662,765,613,056 U4D Seconds / 141,784,319,550,391,026,031,864,083,120,128 U4D Days / 393,845,332,084,419,510,500,178,526,208 U4D Years
Division 13: 26,175,566,686,226,037,104,064,656,839,257,620,480 U4D Seconds / 130,877,833,431,130,182,032,735,732,760,576 U4D Days / 363,549,537,308,694,921,943,434,919,936 U4D Years
Division 14: 24,305,883,351,495,603,183,850,619,710,941,954,048 U4D Seconds / 121,529,416,757,478,009,445,598,850,187,264 U4D Days / 337,581,713,215,216,713,233,189,568,512 U4D Years
Division 15: 22,685,491,128,062,563,916,067,208,304,141,533,184 U4D Seconds / 113,427,455,640,312,828,031,250,670,288,896 U4D Days / 315,076,265,667,535,636,547,640,492,032 U4D Years
Division 16: 21,267,647,932,558,653,966,460,912,964,485,513,216 U4D Seconds / 106,338,239,662,793,278,531,097,317,081,088 U4D Days / 295,383,999,063,314,668,059,505,983,488 U4D Years
Division 17: 20,016,609,818,878,732,867,118,124,974,242,529,280 U4D Seconds / 100,083,049,094,393,656,956,892,995,387,392 U4D Days / 278,008,469,706,649,045,538,730,672,128 U4D Years
Division 18: 18,904,575,940,052,135,809,661,593,108,510,408,704 U4D Seconds / 94,522,879,700,260,678,016,443,218,919,424 U4D Days / 262,563,554,722,946,316,877,204,291,584 U4D Years
Division 19: 17,909,598,258,996,760,240,732,035,576,483,545,088 U4D Seconds / 89,547,991,294,983,797,381,725,390,110,720 U4D Days / 248,744,420,263,843,869,887,779,831,808 U4D Years
Division 20: 17,014,118,346,046,924,117,642,026,945,517,453,312 U4D Seconds / 85,070,591,730,234,612,016,238,747,975,680 U4D Days / 236,307,199,250,651,692,226,358,280,192 U4D Years
Division 21: 16,203,922,234,330,402,122,567,079,807,294,636,032 U4D Seconds / 81,019,611,171,652,012,301,865,403,285,504 U4D Days / 225,054,475,476,811,153,883,583,741,952 U4D Years
Division 22: 15,467,380,314,588,112,404,913,980,598,684,483,584 U4D Seconds / 77,336,901,572,940,564,566,761,820,651,520 U4D Days / 214,824,726,591,501,579,969,129,086,976 U4D Years
Division 23: 14,794,885,518,301,671,913,853,984,421,412,077,568 U4D Seconds / 73,974,427,591,508,355,142,051,344,416,768 U4D Days / 205,484,521,087,523,225,929,168,977,920 U4D Years
Division 24: 14,178,431,955,039,101,857,246,194,831,382,806,528 U4D Seconds / 70,892,159,775,195,513,015,932,041,560,064 U4D Days / 196,922,666,042,209,755,250,089,263,104 U4D Years
Division 25: 13,611,294,676,837,538,821,876,973,269,449,441,280 U4D Seconds / 68,056,473,384,187,689,612,990,998,380,544 U4D Days / 189,045,759,400,521,360,817,961,041,920 U4D Years
Division 26: 13,087,783,343,113,018,552,032,328,419,628,810,240 U4D Seconds / 65,438,916,715,565,091,016,367,866,380,288 U4D Days / 181,774,768,654,347,460,971,717,459,968 U4D Years
Division 27: 12,603,050,626,701,423,873,107,728,739,006,939,136 U4D Seconds / 63,015,253,133,507,121,680,028,564,193,280 U4D Days / 175,042,369,815,297,544,584,802,861,056 U4D Years
Division 28: 12,152,941,675,747,801,591,925,309,855,470,977,024 U4D Seconds / 60,764,708,378,739,004,722,799,425,093,632 U4D Days / 168,790,856,607,608,356,616,594,784,256 U4D Years
Division 29: 11,733,874,721,411,670,991,069,245,674,555,965,440 U4D Seconds / 58,669,373,607,058,357,462,950,500,892,672 U4D Days / 162,970,482,241,828,784,804,166,893,568 U4D Years
Division 30: 11,342,745,564,031,281,958,033,604,152,070,766,592 U4D Seconds / 56,713,727,820,156,414,015,625,335,144,448 U4D Days / 157,538,132,833,767,818,273,820,246,016 U4D Years
Division 31: 10,976,850,545,836,724,323,181,988,441,692,831,744 U4D Seconds / 54,884,252,729,183,618,912,309,013,905,408 U4D Days / 152,456,257,581,065,613,562,871,808,000 U4D Years
Division 32: 10,633,823,966,279,326,983,230,456,482,242,756,608 U4D Seconds / 53,169,119,831,396,639,265,548,658,540,544 U4D Days / 147,691,999,531,657,334,029,752,991,744 U4D Years
Division 33: 10,311,586,876,392,074,936,609,320,399,122,989,056 U4D Seconds / 51,557,934,381,960,376,377,841,213,767,680 U4D Days / 143,216,484,394,334,386,646,086,057,984 U4D Years
Division 34: 10,008,304,909,439,366,433,559,062,487,121,264,640 U4D Seconds / 50,041,524,547,196,828,478,446,497,693,696 U4D Days / 139,004,234,853,324,522,769,365,336,064 U4D Years
Division 35: 9,722,353,340,598,241,509,658,572,027,859,042,304 U4D Seconds / 48,611,766,702,991,205,579,679,391,023,104 U4D Days / 135,032,685,286,086,688,811,713,036,288 U4D Years
Division 36: 9,452,287,970,026,067,904,830,796,554,255,204,352 U4D Seconds / 47,261,439,850,130,339,008,221,609,459,712 U4D Days / 131,281,777,361,473,158,438,602,145,792 U4D Years
Division 37: 9,196,820,727,592,931,955,482,176,727,306,731,520 U4D Seconds / 45,984,103,637,964,660,742,982,643,744,768 U4D Days / 127,733,621,216,568,505,582,277,885,952 U4D Years
Division 38: 8,954,799,129,498,380,120,366,017,788,241,772,544 U4D Seconds / 44,773,995,647,491,898,690,862,695,055,360 U4D Days / 124,372,210,131,921,934,943,889,915,904 U4D Years
Division 39: 8,725,188,895,408,678,247,627,138,468,145,004,544 U4D Seconds / 43,625,944,477,043,394,010,911,910,920,192 U4D Days / 121,183,179,102,898,319,042,602,336,256 U4D Years
Division 40: 8,507,059,173,023,462,058,821,013,472,758,726,656 U4D Seconds / 42,535,295,865,117,306,008,119,373,987,840 U4D Days / 118,153,599,625,325,846,113,179,140,096 U4D Years
FDLTCP™ 4D Evolution™ Computer Processors Will Become Commonplace In Laptop, Desktop, & Server Computers In The Near Future And With It, A New Form Of Time & Physics Will Become The New Normal Standard Which Isn't Based On The Atomic Time Standard Or Relativity Theory.
They're Engineered In The Following Frequencies:
40 4D-Mega-Hertz (Atomic Frequency: 92.59 Mega-Hertz)
80 4D-Mega-Hertz (Atomic Frequency: 185.19 Mega-Hertz)
160 4D-Mega-Hertz (Atomic Frequency: 370.37 Mega-Hertz)
320 4D-Mega-Hertz (Atomic Frequency: 740.74 Mega-Hertz)
640 4D-Mega-Hertz (Atomic Frequency: 1.48 Giga-Hertz)
1.28 4D-Giga-Hertz (Atomic Frequency: 2.96 Giga-Hertz)
2.56 4D-Giga-Hertz (Atomic Frequency: 5.93 Giga-Hertz)
5.12 4D-Giga-Hertz (Atomic Frequency: 11.85 Giga-Hertz)
10.24 4D-Giga-Hertz (Atomic Frequency: 23.7 Giga-Hertz)
20.48 4D-Giga-Hertz (Atomic Frequency: 47.41 Giga-Hertz)
40.96 4D-Giga-Hertz (Atomic Frequency: 94.81 Giga-Hertz)
81.92 4D-Giga-Hertz (Atomic Frequency: 189.63 Giga-Hertz)
163.84 4D-Giga-Hertz (Atomic Frequency: 379.26 Giga-Hertz)
327.68 4D-Giga-Hertz (Atomic Frequency: 758.52 Giga-Hertz)
FDLTCP™ 4D Evolution™ Operating System Is Engineered From The Ground Up To Support 340,282,366,920,938,463,463,374,607,431,768,211,456 Dobit Addressing And We Invented The Ulti-Bit, Ulti-Dobit, Ulti-Byte, & Ulti-Dobyte Units Of Measurement For This. This Allows 340.28 Ulti-Dobits / 42.54 Ulti-Dobytes Of 4DRAM/NVME/QNH Volatile Memory Addressing Space And Hard Disk/SSD Storage Addressing Space.
FDLTCP™ 4D Evolution™ Mainboards Are The New Foundations For Computer 'Motherboard' Standards That Were Obsoleted Around The Close Of Fry's Electronics And Other Computer Stores And Function On A New Design Technology, Separated From The Commonly Established Atomic Time System.
Variations Of Calculating A 200,000 Second Day & Night For Unified 4D Linear Time Computing:
20 Hours, 100 Minutes, 100 Seconds = 200,000 Seconds Per Day & Night
25 Hours, 80 Minutes, 100 Seconds = 200,000 Seconds Per Day & Night
25 Hours, 100 Minutes, 80 Seconds = 200,000 Seconds Per Day & Night
40 Hours, 50 Minutes, 100 Seconds = 200,000 Seconds Per Day & Night
40 Hours, 100 Minutes, 50 Seconds = 200,000 Seconds Per Day & Night
50 Hours, 40 Minutes, 100 Seconds = 200,000 Seconds Per Day & Night
50 Hours, 50 Minutes, 80 Seconds = 200,000 Seconds Per Day & Night
50 Hours, 80 Minutes, 50 Seconds = 200,000 Seconds Per Day & Night
50 Hours, 100 Minutes, 40 Seconds = 200,000 Seconds Per Day & Night
80 Hours, 25 Minutes, 100 Seconds = 200,000 Seconds Per Day & Night
80 Hours, 50 Minutes, 50 Seconds = 200,000 Seconds Per Day & Night
80 Hours, 100 Minutes, 25 Seconds = 200,000 Seconds Per Day & Night
100 Hours, 20 Minutes, 100 Seconds = 200,000 Seconds Per Day & Night
100 Hours, 25 Minutes, 80 Seconds = 200,000 Seconds Per Day & Night
100 Hours, 40 Minutes, 50 Seconds = 200,000 Seconds Per Day & Night
100 Hours, 50 Minutes, 40 Seconds = 200,000 Seconds Per Day & Night
100 Hours, 80 Minutes, 25 Seconds = 200,000 Seconds Per Day & Night
100 Hours, 100 Minutes, 20 Seconds = 200,000 Seconds Per Day & Night
How Long Is A Second?
A Second Is 1/200,000 Of The Time It Takes From Midnight Of One Day To Midnight Of The Next Day Along The Equator Of Earth.
The FDLTCP™ Engineering 4DRAM/NVRAM/4DNH Memory Chips Exceed The Memory Limitations Of Most Microsoft And Other Operating Systems Making Their Codebase No Longer Compatible With The Growing Needs Of Graphic Artists, 3D Artists, And Compilation Servers For Video Game And Other Forms Of Computer Engineering/Computer Programming.